📅 June 4, 2026
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | 556.62 | 556.63 | -0.01 |
| 2 grams | 1113.24 | 1113.26 | -0.02 |
| 5 grams | 2783.10 | 2783.15 | -0.05 |
| 8 grams | 4452.96 | 4453.04 | -0.08 |
| 10 grams | 5566.20 | 5566.30 | -0.10 |
| 20 grams | 11132.40 | 11132.60 | -0.20 |
| 50 grams | 27831.00 | 27831.50 | -0.50 |
| 100 grams | 55662.00 | 55663.00 | -1.00 |
| 1 Tola | 6492.30 | 6492.42 | -0.12 |
| 1 Ounce | 17312.83 | 17313.14 | -0.31 |
| Karat | Purity | Per Gram | Per Tola | Ounce |
|---|---|---|---|---|
| 24KCurrent | 100.0% | 556.62 | 6492.30 | 17312.83 |
| 22K | 91.7% | 510.31 | 5952.15 | 15872.43 |
| 21K | 87.5% | 487.09 | 5681.32 | 15150.20 |
| 18K | 75.0% | 417.51 | 4869.75 | 12986.02 |
| 14K | 58.3% | 324.71 | 3787.35 | 10099.62 |
24 Karat Gold gold has a purity of 100.0%, making it one of the popular karat grades in Qatar. Today's price in Doha is 556.62 QAR per gram.
The tola price is 6492.30 QAR and the troy ounce price is 17312.83 QAR. Prices are derived from the live XAU/USD spot rate and updated every 10 minutes.