| 🇸🇦 Saudi Riyal | 🇪🇬 Egyptian Pound |
|---|---|
| 1 SAR | 13.05 EGP |
| 5 SAR | 65.25 EGP |
| 10 SAR | 130.5 EGP |
| 25 SAR | 326.25 EGP |
| 50 SAR | 652.5 EGP |
| 100 SAR | 1,305 EGP |
| 500 SAR | 6,525 EGP |
| 1000 SAR | 13,050 EGP |
| 5000 SAR | 65,250 EGP |
| 10000 SAR | 130,500 EGP |
| 🇪🇬 Egyptian Pound | 🇸🇦 Saudi Riyal |
|---|---|
| 1 EGP | 0.076628 SAR |
| 5 EGP | 0.383142 SAR |
| 10 EGP | 0.766284 SAR |
| 25 EGP | 1.915709 SAR |
| 50 EGP | 3.831418 SAR |
| 100 EGP | 7.662835 SAR |
| 500 EGP | 38.314176 SAR |
| 1000 EGP | 76.628352 SAR |
| 5000 EGP | 383.141762 SAR |
| 10000 EGP | 766.283525 SAR |
The Saudi Riyal exchange rate is one of the most sought-after financial data points for residents and expatriates across Gulf countries. Millions of families rely on accurate exchange rates to send remittances to their home countries.
⚠️ All rates are approximate and may differ slightly from actual bank or exchange office rates.