📅 June 4, 2026
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | 324.71 | 324.71 | +0.00 |
| 2 grams | 649.42 | 649.42 | +0.00 |
| 5 grams | 1623.55 | 1623.55 | +0.00 |
| 8 grams | 2597.68 | 2597.68 | +0.00 |
| 10 grams | 3247.10 | 3247.10 | +0.00 |
| 20 grams | 6494.20 | 6494.20 | +0.00 |
| 50 grams | 16235.50 | 16235.50 | +0.00 |
| 100 grams | 32471.00 | 32471.00 | +0.00 |
| 1 Tola | 3787.35 | 3787.35 | +0.00 |
| 1 Ounce | 10099.62 | 10099.62 | +0.00 |
| Karat | Purity | Per Gram | Per Tola | Ounce |
|---|---|---|---|---|
| 24K | 100.0% | 556.62 | 6492.30 | 17312.83 |
| 22K | 91.7% | 510.31 | 5952.15 | 15872.43 |
| 21K | 87.5% | 487.09 | 5681.32 | 15150.20 |
| 18K | 75.0% | 417.51 | 4869.75 | 12986.02 |
| 14KCurrent | 58.3% | 324.71 | 3787.35 | 10099.62 |
14 Karat Gold gold has a purity of 58.3%, making it one of the popular karat grades in Qatar. Today's price in Doha is 324.71 QAR per gram.
The tola price is 3787.35 QAR and the troy ounce price is 10099.62 QAR. Prices are derived from the live XAU/USD spot rate and updated every 10 minutes.