📅 June 4, 2026
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | 487.09 | 487.10 | -0.01 |
| 2 grams | 974.18 | 974.20 | -0.02 |
| 5 grams | 2435.45 | 2435.50 | -0.05 |
| 8 grams | 3896.72 | 3896.80 | -0.08 |
| 10 grams | 4870.90 | 4871.00 | -0.10 |
| 20 grams | 9741.80 | 9742.00 | -0.20 |
| 50 grams | 24354.50 | 24355.00 | -0.50 |
| 100 grams | 48709.00 | 48710.00 | -1.00 |
| 1 Tola | 5681.32 | 5681.44 | -0.12 |
| 1 Ounce | 15150.20 | 15150.51 | -0.31 |
| Karat | Purity | Per Gram | Per Tola | Ounce |
|---|---|---|---|---|
| 24K | 100.0% | 556.62 | 6492.30 | 17312.83 |
| 22K | 91.7% | 510.31 | 5952.15 | 15872.43 |
| 21KCurrent | 87.5% | 487.09 | 5681.32 | 15150.20 |
| 18K | 75.0% | 417.51 | 4869.75 | 12986.02 |
| 14K | 58.3% | 324.71 | 3787.35 | 10099.62 |
21 Karat Gold gold has a purity of 87.5%, making it one of the popular karat grades in Qatar. Today's price in Doha is 487.09 QAR per gram.
The tola price is 5681.32 QAR and the troy ounce price is 15150.20 QAR. Prices are derived from the live XAU/USD spot rate and updated every 10 minutes.