📅 August 16, 2026
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | 40.12 | 40.12 | +0.00 |
| 2 grams | 80.24 | 80.24 | +0.00 |
| 5 grams | 200.60 | 200.60 | +0.00 |
| 8 grams | 320.96 | 320.96 | +0.00 |
| 10 grams | 401.20 | 401.20 | +0.00 |
| 20 grams | 802.40 | 802.40 | +0.00 |
| 50 grams | 2006.00 | 2006.00 | +0.00 |
| 100 grams | 4012.00 | 4012.00 | +0.00 |
| 1 Tola | 467.95 | 467.95 | +0.00 |
| 1 Ounce | 1247.87 | 1247.87 | +0.00 |
| Karat | Purity | Per Gram | Per Tola | Ounce |
|---|---|---|---|---|
| 24K | 100.0% | 43.76 | 510.41 | 1361.09 |
| 22KCurrent | 91.7% | 40.12 | 467.95 | 1247.87 |
| 21K | 87.5% | 38.30 | 446.72 | 1191.26 |
| 18K | 75.0% | 32.82 | 382.81 | 1020.82 |
| 14K | 58.3% | 25.53 | 297.78 | 794.07 |
22 Karat Gold gold has a purity of 91.7%, making it one of the popular karat grades in Kuwait. Today's price in Kuwait City is 40.12 KWD per gram.
The tola price is 467.95 KWD and the troy ounce price is 1247.87 KWD. Prices are derived from the live XAU/USD spot rate and updated every 10 minutes.